Traductions possibles :

Différences

Cette page vous donne les différences entre la révision choisie et la version actuelle de la page.

en:camionpurrey [2015/12/13 20:48]
gwalch
en:camionpurrey [2015/12/13 21:23] (version actuelle)
gwalch
Ligne 13: Ligne 13:
Coachworks were made by Purrey. Coachworks were made by Purrey.
-Thoe simutrans models are painted with historical pictures.\\ +Those simutrans models are painted with historical pictures.\\
- goods : cover truck from Say company\\ - goods : cover truck from Say company\\
- cooled goods : truck with insulated coachwork for ice transportation used by the company "société des glacières de Paris" and "société des glacières de Boulogne sur Seine".\\ - cooled goods : truck with insulated coachwork for ice transportation used by the company "société des glacières de Paris" and "société des glacières de Boulogne sur Seine".\\
-- pétrole :first truck for french "Deutsch" refinery (later french branch of "shell", yes, a steam truck for an oil company !\\  +- oil :first truck for french "Deutsch" refinery (later french branch of "shell", yes, a steam truck for an oil company !\\  
-- liquide alimentaire : truck called "la nourrice", used beetween 1906 and 1970 by army for drinkable water supply\\  +- milk : truck called "la nourrice", used beetween 1906 and 1970 by army for drinkable water supply\\  
-- vrac : reproduction d'un camion à bennes mobiles, utilisé notamment pour les travaux de construction du métropolitain parisien\\  +- bulk : truck used during Paris subway building\\  
-- acier : reproduction d'un porte-fer de la société Daniel de Compiègne\\  +- steel : truck from company "Daniel" based in Compiègne\\  
-- bois : reproduction d'un chargement de bois de la société Le Moal de Guigamp\\  +- wood : truck from company "Le Moal" based in Guigamp\\  
-- céréales : reproduction d'un simple camion plateau avec chargement de sacs de céréales\\  +- grain : truck with grain bags\\  
-- voiture : reproduction d'une livraison de caisse de tramway à impériale\\  +- cars : delivery of tramway coachwork\\  
-- omnibus : un des multiples autobus Purrey produits, basé sur le camion.\\  +- omnibus : for passengers\\  
-- postal : un camion Purrey type fourgon, aux couleurs du journal "le matin"+- postal : van with livery from newspaper "le matin"
\\  \\  \\   \\  \\  \\  
-source : "ces étonnants véhicules à vapeur", écrit par Lucien Chanuc aux éditions de l'Ormet, ISBN 2-906575-25-9+source : "ces étonnants véhicules à vapeur", writted by Lucien Chanuc, éditions de l'Ormet, ISBN 2-906575-25-9
\\  \\  \\ \\  \\  \\
-__**Données techniques dans Simutrans :** __+__**Technicals datas in Simutrans :** __
-^véhicule ^vitesse ^puissance ^couple ^capacité ^poids ^énergie ^disponibilité +^vehicule ^speed ^power ^gear ^capacity ^weight ^energy ^available
-^Purrey omnibus |20 km/h |22 kW |90 |20 passagers |12 t |charbon |1900 - 1931 | +^Purrey omnibus |20 km/h |22 kW |90 |20 passengers |12 t |steam |1900 - 1931 | 
-^Purrey fourgon "Le Matin" |20 km/h |22 kW |90 |20 sacs de courrier |12 t |charbon |1900 - 1931 | +^Purrey van "Le Matin" |20 km/h |22 kW |90 |20 mail |12 t |steam |1900 - 1931 | 
-^Purrey baché raffinerie "Say" |20 km/h |22 kW |150 |8 t de biens à la pièce |10 t |charbon |1900 - 1931 | +^Purrey covered from sugar refinery "Say" |20 km/h |22 kW |150 |8 t goods |10 t |steam |1900 - 1931 | 
-^remorque bachée "Say" |20 km/h |NA |NA |5 t de biens à la pièce |1 t |NA |1900 - 1931 | +^covered trailer "Say" |20 km/h |NA |NA |5 t goods |1 t |NA |1900 - 1931 | 
-^Purrey isotherme Sté des glacières |20 km/h |22 kW |110 |6 t de biens réfrigérés |12 t |charbon |1900 - 1931 | +^Purrey insulated "Sté des glacières" |20 km/h |22 kW |110 |6 t cooled goods |12 t |steam |1900 - 1931 | 
-^Purrey "Le Moal" |20 km/h |22 kW |100 |6 t de bois |10 t |charbon |1900 - 1931 | +^Purrey "Le Moal" |20 km/h |22 kW |100 |6 t wood |10 t |steam |1900 - 1931 | 
-^Purrey "Daniel" |20 km/h |22 kW |100 |6 t d'acier |10 t |charbon |1900 - 1931 | +^Purrey "Daniel" |20 km/h |22 kW |100 |6 t steal |10 t |steam |1900 - 1931 | 
-^Purrey à bennes amovibles "métropolitain" |20 km/h |22 kW |125 |5 t de charbon |10 t |charbon |1900 - 1931 | +^Purrey dump "métropolitain" |20 km/h |22 kW |125 |5 t coal |10 t |steam |1900 - 1931 | 
-^remorque à benne amovible |20 km/h |NA |NA |4 t de charbon |2 t |NA |1900 - 1931 | +^dum trailer |20 km/h |NA |NA |4 t coal |2 t |NA |1900 - 1931 | 
-^Purrey pour sacs de céréales |20 km/h |22 kW |105 |7 t de céréales |10 t |charbon |1900 - 1931 | +^Purrey for grain |20 km/h |22 kW |105 |7 t grain |10 t |steam |1900 - 1931 | 
-^Purrey raffinerie "Deutsch" |20 km/h |22 kW |100 |6 m3 de pétrole |10 t |charbon |1900 - 1931 | +^Purrey oil refinery "Deutsch" |20 km/h |22 kW |100 |6 m3 oil |10 t |steam |1900 - 1931 | 
-^Purrey "la nourrice" |20 km/h |22 kW |145 |5 m3 de lait |12 t |charbon |1900 - 1931 | +^Purrey "la nourrice" |20 km/h |22 kW |145 |5 m3 milk |12 t |steam |1900 - 1931 | 
-^remorque à benne amovible |20 km/h |NA |NA |6 m3 de lait |2 t |NA |1900 - 1931 | +^4 barrels trailer |20 km/h |NA |NA |6 m3 milk |2 t milk |NA |1900 - 1931 | 
-^Purrey pour transport d'omnibus |20 km/h |22 kW |90 |2 voitures |10 t |charbon |1900 - 1931 |+^Purrey for bus delivery |20 km/h |22 kW |90 |2 cars |10 t |steam |1900 - 1931 |
\\ \\
Ligne 58: Ligne 58:
---- ----
-retour à la page [[fr:camionsfr|transport de marchandises par la route]]+back to [[en:camionsfr|french truck]]
\\ \\
-retour à la page [[fr:busfr|transport de passagers et courrier par la route]]+back to [[en:busfr|passengers and mail transportation by road]]
\\ \\